Components
9
Twig Components
9
Render Count
6
ms
Render Time
118.5
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| LoginForm |
"Sl\ItOps\Twig\Components\LoginForm"components/LoginForm.html.twig |
1 | 3.16ms |
| Shared:Breadcrumbs |
"Sl\ItOps\Twig\Components\Shared\Breadcrumbs"components/Shared/Breadcrumbs.html.twig |
1 | 0.16ms |
| Company:CompanyCardStatistic |
"Sl\ItOps\Twig\Components\Company\CompanyCardStatistic"components/Company/CompanyCardStatistic.html.twig |
1 | 1.91ms |
| Shared:CompanyPhoto |
[Anonymous]
components/Shared/CompanyPhoto.html.twig
|
1 | 0.60ms |
| Shared:Img |
[Anonymous]
components/Shared/Img.html.twig
|
1 | 0.21ms |
| Vacancy:VacancyCard |
[Anonymous]
components/Vacancy/VacancyCard.html.twig
|
1 | 0.68ms |
| Shared:DateTime |
"Sl\ItOps\Twig\Components\Shared\DateTime"components/Shared/DateTime.html.twig |
1 | 0.24ms |
| Workerman:ActionsMenu |
[Anonymous]
components/Workerman/ActionsMenu.html.twig
|
1 | 0.29ms |
| Shared:Footer |
[Anonymous]
components/Shared/Footer.html.twig
|
1 | 0.11ms |
Render calls
| LoginForm | Sl\ItOps\Twig\Components\LoginForm | 118.5 MiB | 3.16 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Sl\ItOps\Twig\Components\LoginForm {#6252 -loginFormFactory: Sl\Gateway\Auth\Login\LoginFormFactory {#14381 …} -authUtils: Symfony\Component\Security\Http\Authentication\AuthenticationUtils {#14382 …} } |
|||
| Shared:Breadcrumbs | Sl\ItOps\Twig\Components\Shared\Breadcrumbs | 118.5 MiB | 0.16 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Sl\ItOps\Twig\Components\Shared\Breadcrumbs {#7126 -breadcrumbsBuilder: Sl\ItOps\Breadcrumbs\BreadcrumbsBuilder {#3083 …} } |
|||
| Company:CompanyCardStatistic | Sl\ItOps\Twig\Components\Company\CompanyCardStatistic | 118.5 MiB | 1.91 ms | |
|---|---|---|---|---|
| Input props | [ "companyId" => Ramsey\Uuid\Lazy\LazyUuidFromString {#3606 -unwrapped: null -uuid: "019d5364-2179-73eb-a978-c26d17484b89" : "019d5364-2179-73eb-a978-c26d17484b89" } ] |
|||
| Attributes | [] |
|||
| Component | Sl\ItOps\Twig\Components\Company\CompanyCardStatistic {#16663 -rating: 0.0 -vacanciesCount: 1 -dealsCount: 1 -bus: Trollbus\MessageBus\MessageBus {#1191 …} } |
|||
| Shared:CompanyPhoto |
[Anonymous]
|
118.5 MiB | 0.60 ms | |
|---|---|---|---|---|
| Input props | [ "src" => "https://sl.raduga.red/company/019d5364-2179-73eb-a978-c26d17484b89/logo" ] |
|||
| Attributes | [ "src" => "https://sl.raduga.red/company/019d5364-2179-73eb-a978-c26d17484b89/logo" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#12620 -props: [ "src" => "https://sl.raduga.red/company/019d5364-2179-73eb-a978-c26d17484b89/logo" ] } |
|||
| Shared:Img |
[Anonymous]
|
118.5 MiB | 0.21 ms | |
|---|---|---|---|---|
| Input props | [ "src" => "https://sl.raduga.red/company/019d5364-2179-73eb-a978-c26d17484b89/logo" "placeholder" => "/images/company-placeholder.svg" ] |
|||
| Attributes | [ "src" => "https://sl.raduga.red/company/019d5364-2179-73eb-a978-c26d17484b89/logo" "placeholder" => "/images/company-placeholder.svg" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#10554 -props: [ "src" => "https://sl.raduga.red/company/019d5364-2179-73eb-a978-c26d17484b89/logo" "placeholder" => "/images/company-placeholder.svg" ] } |
|||
| Vacancy:VacancyCard |
[Anonymous]
|
118.5 MiB | 0.68 ms | |
|---|---|---|---|---|
| Input props | [ "vacancy" => Sl\Gateway\Shared\Model\Vacancy\VacancyCard {#9777 +id: Ramsey\Uuid\Lazy\LazyUuidFromString {#10618 …} +publicId: "31" +status: Sl\Gateway\Shared\Model\Vacancy\Status {#14814 …} +price: 10000000 +title: "Монтажник СТиЖБК" +description: "Нужны жесткие люди" +vacantPositions: 9 +vacantPositionsTotal: 10 +isFavorite: null +address: "Ижевск" +coordinates: Sl\Shared\Coordinates\Coordinates {#10861 …} +companyId: Ramsey\Uuid\Lazy\LazyUuidFromString {#4250 …} +company: "ТЕСТТЕСТ" +companyConflictCount: 1 +rating: 0.0 +publishedAt: DateTimeImmutable @1775220895 {#10649 : 2026-04-03 12:54:55.0 UTC (+00:00) } +weekDays: [ Sl\Shared\WeekDay\WeekDay {#14924 +name: "MO" +value: "MO" } Sl\Shared\WeekDay\WeekDay {#15321 +name: "TU" +value: "TU" } Sl\Shared\WeekDay\WeekDay {#14832 +name: "WE" +value: "WE" } Sl\Shared\WeekDay\WeekDay {#14826 +name: "TH" +value: "TH" } Sl\Shared\WeekDay\WeekDay {#14866 +name: "FR" +value: "FR" } Sl\Shared\WeekDay\WeekDay {#8126 +name: "SA" +value: "SA" } ] +workShiftAmount: 10 } ] |
|||
| Attributes | [ "vacancy" => Sl\Gateway\Shared\Model\Vacancy\VacancyCard {#9777 +id: Ramsey\Uuid\Lazy\LazyUuidFromString {#10618 …} +publicId: "31" +status: Sl\Gateway\Shared\Model\Vacancy\Status {#14814 …} +price: 10000000 +title: "Монтажник СТиЖБК" +description: "Нужны жесткие люди" +vacantPositions: 9 +vacantPositionsTotal: 10 +isFavorite: null +address: "Ижевск" +coordinates: Sl\Shared\Coordinates\Coordinates {#10861 …} +companyId: Ramsey\Uuid\Lazy\LazyUuidFromString {#4250 …} +company: "ТЕСТТЕСТ" +companyConflictCount: 1 +rating: 0.0 +publishedAt: DateTimeImmutable @1775220895 {#10649 : 2026-04-03 12:54:55.0 UTC (+00:00) } +weekDays: [ Sl\Shared\WeekDay\WeekDay {#14924 +name: "MO" +value: "MO" } Sl\Shared\WeekDay\WeekDay {#15321 +name: "TU" +value: "TU" } Sl\Shared\WeekDay\WeekDay {#14832 +name: "WE" +value: "WE" } Sl\Shared\WeekDay\WeekDay {#14826 +name: "TH" +value: "TH" } Sl\Shared\WeekDay\WeekDay {#14866 +name: "FR" +value: "FR" } Sl\Shared\WeekDay\WeekDay {#8126 +name: "SA" +value: "SA" } ] +workShiftAmount: 10 } ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#24296 -props: [ "vacancy" => Sl\Gateway\Shared\Model\Vacancy\VacancyCard {#9777 +id: Ramsey\Uuid\Lazy\LazyUuidFromString {#10618 …} +publicId: "31" +status: Sl\Gateway\Shared\Model\Vacancy\Status {#14814 …} +price: 10000000 +title: "Монтажник СТиЖБК" +description: "Нужны жесткие люди" +vacantPositions: 9 +vacantPositionsTotal: 10 +isFavorite: null +address: "Ижевск" +coordinates: Sl\Shared\Coordinates\Coordinates {#10861 …} +companyId: Ramsey\Uuid\Lazy\LazyUuidFromString {#4250 …} +company: "ТЕСТТЕСТ" +companyConflictCount: 1 +rating: 0.0 +publishedAt: DateTimeImmutable @1775220895 {#10649 : 2026-04-03 12:54:55.0 UTC (+00:00) } +weekDays: [ Sl\Shared\WeekDay\WeekDay {#14924 +name: "MO" +value: "MO" } Sl\Shared\WeekDay\WeekDay {#15321 +name: "TU" +value: "TU" } Sl\Shared\WeekDay\WeekDay {#14832 +name: "WE" +value: "WE" } Sl\Shared\WeekDay\WeekDay {#14826 +name: "TH" +value: "TH" } Sl\Shared\WeekDay\WeekDay {#14866 +name: "FR" +value: "FR" } Sl\Shared\WeekDay\WeekDay {#8126 +name: "SA" +value: "SA" } ] +workShiftAmount: 10 } ] } |
|||
| Shared:DateTime | Sl\ItOps\Twig\Components\Shared\DateTime | 118.5 MiB | 0.24 ms | |
|---|---|---|---|---|
| Input props | [ "dateTime" => DateTimeImmutable @1775220895 {#10649 : 2026-04-03 12:54:55.0 UTC (+00:00) } "format" => "d.m.Y" ] |
|||
| Attributes | [] |
|||
| Component | Sl\ItOps\Twig\Components\Shared\DateTime {#11590 +dateTime: DateTimeImmutable @1775220895 {#10649 : 2026-04-03 12:54:55.0 UTC (+00:00) } +format: "d.m.Y" +id: "date-time-6a63fd3b3145c" } |
|||
| Workerman:ActionsMenu |
[Anonymous]
|
118.5 MiB | 0.29 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#6245 -props: [] } |
|||
| Shared:Footer |
[Anonymous]
|
118.5 MiB | 0.11 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#17455 -props: [] } |
|||